You're currently viewing an old version of this dataset. To see the current version, click here.
recensement-population-2011-grands-quartiers-familles
Dataset description:
Données du recensement de la population 2011 à l'échelle des grands quartiers sur le thème Familles
Source: Recensement population 2011 - Grands quartiers - Familles
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| geo_point_2d | text | geo_point_2d | |
| geo_shape | text | geo_shape | |
| grd_quart | numeric | grd_quart | |
| libgq | text | libgq | |
| code_insee | numeric | code_insee | |
| libcom | text | libcom | |
| reg | numeric | reg | |
| dep | numeric | dep | |
| uu2010 | numeric | uu2010 | |
| c11_men | numeric | c11_men | |
| c11_menpseul | numeric | c11_menpseul | |
| c11_menhseul | numeric | c11_menhseul | |
| c11_menfseul | numeric | c11_menfseul | |
| c11_mensfam | numeric | c11_mensfam | |
| c11_menfam | numeric | c11_menfam | |
| c11_mencoupsenf | numeric | c11_mencoupsenf | |
| c11_mencoupaenf | numeric | c11_mencoupaenf | |
| c11_menfammono | numeric | c11_menfammono | |
| c11_pmen | numeric | c11_pmen | |
| c11_pmen_menpseul | numeric | c11_pmen_menpseul | |
| c11_pmen_menhseul | numeric | c11_pmen_menhseul | |
| c11_pmen_menfseul | numeric | c11_pmen_menfseul | |
| c11_pmen_mensfam | numeric | c11_pmen_mensfam | |
| c11_pmen_menfam | numeric | c11_pmen_menfam | |
| c11_pmen_mencoupsenf | numeric | c11_pmen_mencoupsenf | |
| c11_pmen_mencoupaenf | numeric | c11_pmen_mencoupaenf | |
| c11_pmen_menfammono | numeric | c11_pmen_menfammono | |
| p11_pop15p | numeric | p11_pop15p | |
| p11_pop1524 | numeric | p11_pop1524 | |
| p11_pop2554 | numeric | p11_pop2554 | |
| p11_pop5579 | numeric | p11_pop5579 | |
| p11_pop80p | numeric | p11_pop80p | |
| p11_popmen15p | numeric | p11_popmen15p | |
| p11_popmen1524 | numeric | p11_popmen1524 | |
| p11_popmen2554 | numeric | p11_popmen2554 | |
| p11_popmen5579 | numeric | p11_popmen5579 | |
| p11_popmen80p | numeric | p11_popmen80p | |
| p11_pop15p_pseul | numeric | p11_pop15p_pseul | |
| p11_pop1524_pseul | numeric | p11_pop1524_pseul | |
| p11_pop2554_pseul | numeric | p11_pop2554_pseul | |
| p11_pop5579_pseul | numeric | p11_pop5579_pseul | |
| p11_pop80p_pseul | numeric | p11_pop80p_pseul | |
| p11_pop15p_marie | numeric | p11_pop15p_marie | |
| p11_pop15p_celib | numeric | p11_pop15p_celib | |
| p11_pop15p_veuf | numeric | p11_pop15p_veuf | |
| p11_pop15p_divor | numeric | p11_pop15p_divor | |
| c11_men_cs1 | numeric | c11_men_cs1 | |
| c11_men_cs2 | numeric | c11_men_cs2 | |
| c11_men_cs3 | numeric | c11_men_cs3 | |
| c11_men_cs4 | numeric | c11_men_cs4 | |
| c11_men_cs5 | numeric | c11_men_cs5 | |
| c11_men_cs6 | numeric | c11_men_cs6 | |
| c11_men_cs7 | numeric | c11_men_cs7 | |
| c11_men_cs8 | numeric | c11_men_cs8 | |
| c11_pmen_cs1 | numeric | c11_pmen_cs1 | |
| c11_pmen_cs2 | numeric | c11_pmen_cs2 | |
| c11_pmen_cs3 | numeric | c11_pmen_cs3 | |
| c11_pmen_cs4 | numeric | c11_pmen_cs4 | |
| c11_pmen_cs5 | numeric | c11_pmen_cs5 | |
| c11_pmen_cs6 | numeric | c11_pmen_cs6 | |
| c11_pmen_cs7 | numeric | c11_pmen_cs7 | |
| c11_pmen_cs8 | numeric | c11_pmen_cs8 | |
| c11_fam | numeric | c11_fam | |
| c11_coupaenf | numeric | c11_coupaenf | |
| c11_fammono | numeric | c11_fammono | |
| c11_coupsenf | numeric | c11_coupsenf | |
| c11_ne24f0 | numeric | c11_ne24f0 | |
| c11_ne24f1 | numeric | c11_ne24f1 | |
| c11_ne24f2 | numeric | c11_ne24f2 | |
| c11_ne24f3 | numeric | c11_ne24f3 | |
| c11_ne24f4p | numeric | c11_ne24f4p |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 30, 2026 |
| Metadata last updated | March 30, 2026 |
| Created | March 30, 2026 |
| Format | CSV |
| License | Licence Ouverte v2.0 (Etalab) |
| Datastore active | True |
| Has views | True |
| Hash | 093af56dd1af782e1b94af6dd2fe6c7b |
| Id | 234024f5-d8ae-45da-81ae-3b860d9cd78f |
| Mimetype | text/csv |
| Package id | 716eee17-361e-4cff-8c78-7dcb867241a1 |
| Preview | True |
| Preview rows | 60 |
| State | active |
| Total record count | 60 |
