stations-d-epurations
Dataset description:
Emplacements des stations d'épuration sur Toulouse Métropole
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| geo_point_2d | text | geo_point_2d | |
| geo_shape | text | geo_shape | |
| idsite | text | idsite | |
| code_insee | numeric | code_insee | |
| commune | text | commune | |
| sandre | text | sandre | |
| enservice | text | enservice | |
| capneh | numeric | capneh | |
| milrecep | text | milrecep | |
| gexploit | text | gexploit | |
| mouvrage | text | mouvrage | |
| anfinpose | numeric | anfinpose | |
| qualglocxy | text | qualglocxy | |
| datemaj | numeric | datemaj | |
| sourgeoloc | text | sourgeoloc | |
| qualannee | text | qualannee | |
| num_plan | text | num_plan | |
| id_anc | text | id_anc | |
| nom | text | nom | |
| dategeoloc | numeric | dategeoloc | |
| datecrea | numeric | datecrea | |
| territoire | text | territoire | |
| entse | text | entse |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | March 27, 2026 |
| Created | unknown |
| Format | CSV |
| License | Licence Ouverte v2.0 (Etalab) |
| Created | 3 days ago |
| Media type | text/csv |
| Datastore active | True |
| Has views | True |
| Hash | ff5d659091ba8898360ca6090b693a67 |
| Id | 01ca3918-3691-42b9-b3f5-30ec9d85c1f1 |
| Package id | 690da76a-9255-4426-ad28-007e5bf80fbd |
| Preview | True |
| Preview rows | 17 |
| State | active |
| Total record count | 17 |
