<data>
<row _id="1"><geo_point_2d>43.74901920862971, 1.374969086724397</geo_point_2d><geo_shape>{"coordinates": [[[1.374020761659792, 43.749681439220375], [1.375879018843074, 43.749709165787586], [1.375917389995492, 43.74835697237779], [1.374059176690209, 43.74832924648977], [1.374020761659792, 43.749681439220375]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="2"><geo_point_2d>43.745810630706444, 1.341598763414862</geo_point_2d><geo_shape>{"coordinates": [[[1.340650105546012, 43.746472569340234], [1.342508242242102, 43.74650086513631], [1.342547399496392, 43.74514868640493], [1.340689306671838, 43.74512039130196], [1.340650105546012, 43.746472569340234]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="3"><geo_point_2d>43.74316268216988, 1.345393366400982</geo_point_2d><geo_shape>{"coordinates": [[[1.342586557505952, 43.74379641887658], [1.348161087649524, 43.74388111757304], [1.348200109592431, 43.74252893910421], [1.342625711060613, 43.74244424248245], [1.342586557505952, 43.74379641887658]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="4"><geo_point_2d>43.740257512809734, 1.3770765586821532</geo_point_2d><geo_shape>{"coordinates": [[[1.376109221120468, 43.741595932883996], [1.377967216862346, 43.741623623680454], [1.378043852974137, 43.738919070771225], [1.376185944967426, 43.73889138133142], [1.376109221120468, 43.741595932883996]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="5"><geo_point_2d>43.73921106803746, 1.3704148602374278</geo_point_2d><geo_shape>{"coordinates": [[[1.368677256157887, 43.74148485273929], [1.370535244693684, 43.74151267031921], [1.370573741689331, 43.740160306031136], [1.372431688158575, 43.74018809123455], [1.372508578726601, 43.737483724674966], [1.36879286304118, 43.73742812529703], [1.368677256157887, 43.74148485273929]]], "type": "Polygon"}</geo_shape><icu>&lt;2</icu></row>
<row _id="6"><geo_point_2d>43.73588575861786, 1.401773922526374</geo_point_2d><geo_shape>{"coordinates": [[[[1.400946862076435, 43.735304415318886], [1.401079535616647, 43.73520142014885], [1.400452617283533, 43.73519221246351], [1.40043982674969, 43.73564997296639], [1.400946862076435, 43.735304415318886]]], [[[1.401927958563884, 43.73533141923161], [1.401754361093721, 43.735813987346205], [1.401681807763643, 43.736011829017144], [1.401552172282028, 43.73629793572953], [1.401433060312084, 43.736559446015896], [1.402272675377201, 43.73657176895807], [1.402310416893709, 43.73521948786118], [1.401951301130365, 43.73521421795435], [1.401927958563884, 43.73533141923161]]]], "type": "MultiPolygon"}</geo_shape><icu>0</icu></row>
<row _id="7"><geo_point_2d>43.73372544344667, 1.3475248520341518</geo_point_2d><geo_shape>{"coordinates": [[[1.346576462916979, 43.7343874285075], [1.348434210330629, 43.73441562298603], [1.3484732193725, 43.73306345272049], [1.346615515812144, 43.73303525893259], [1.346576462916979, 43.7343874285075]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="8"><geo_point_2d>43.73444779020549, 1.3958270715223606</geo_point_2d><geo_shape>{"coordinates": [[[1.394879229087804, 43.7351101961147], [1.396737023378527, 43.73513756659023], [1.396774892172125, 43.733785378640704], [1.394917141738017, 43.73375800883563], [1.394879229087804, 43.7351101961147]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="9"><geo_point_2d>43.73273216152324, 1.417248020172872</geo_point_2d><geo_shape>{"coordinates": [[[1.415352866027459, 43.73405733905193], [1.419068407474666, 43.734111349732295], [1.419143087174766, 43.7314069613903], [1.415427721147351, 43.7313529533559], [1.415352866027459, 43.73405733905193]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="10"><geo_point_2d>43.73157862857967, 1.3847564013032339</geo_point_2d><geo_shape>{"coordinates": [[[1.383808478300256, 43.7322409368899], [1.385666174186602, 43.73226849617607], [1.385704302524835, 43.730916314611854], [1.383846650490208, 43.73088875600076], [1.383808478300256, 43.7322409368899]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="11"><geo_point_2d>43.72655916698507, 1.4113789157339358</geo_point_2d><geo_shape>{"coordinates": [[[1.409929429230311, 43.72856714124807], [1.411787018391936, 43.728594254860575], [1.411824527468805, 43.72724206745934], [1.413682074541186, 43.7272691487194], [1.413719540493815, 43.72591687186789], [1.411862037269677, 43.72588979127125], [1.411899542803684, 43.72453760622861], [1.410042085180576, 43.72451049460855], [1.409929429230311, 43.72856714124807]]], "type": "Polygon"}</geo_shape><icu>&gt;=3</icu></row>
<row _id="12"><geo_point_2d>43.72509069922955, 1.3579944708813947</geo_point_2d><geo_shape>{"coordinates": [[[1.356098197671648, 43.7264148835721], [1.35981318636468, 43.7264709156874], [1.359890656994449, 43.72376649223599], [1.356175843669475, 43.72371046286571], [1.356098197671648, 43.7264148835721]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="13"><geo_point_2d>43.725254308671744, 1.414667198880798</geo_point_2d><geo_shape>{"coordinates": [[[1.413719540493815, 43.72591687186789], [1.41557741764488, 43.72594392619334], [1.415614835483467, 43.72459173982468], [1.413757002184566, 43.72456468616192], [1.413719540493815, 43.72591687186789]]], "type": "Polygon"}</geo_shape><icu>&lt;2</icu></row>
<row _id="14"><geo_point_2d>43.72212930290961, 1.4324061280229243</geo_point_2d><geo_shape>{"coordinates": [[[1.432332064384778, 43.724833748072975], [1.434189542966027, 43.72486047944269], [1.434300475602251, 43.72080372774184], [1.432443128548269, 43.720776998336525], [1.43248014479767, 43.719424810766185], [1.430622843314728, 43.71939805033147], [1.430511652875313, 43.723454794555245], [1.432369085878947, 43.72348155695664], [1.432332064384778, 43.724833748072975]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="15"><geo_point_2d>43.72034398332481, 1.3572015379867335</geo_point_2d><geo_shape>{"coordinates": [[[1.356253479751259, 43.72100613684307], [1.358110797832381, 43.72103416599771], [1.358149574449567, 43.71968182414302], [1.35629230020753, 43.71965379567502], [1.356253479751259, 43.72100613684307]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="16"><geo_point_2d>43.718082475408174, 1.3642339975038442</geo_point_2d><geo_shape>{"coordinates": [[[1.361864128382368, 43.71973778602982], [1.363721408069025, 43.71976571944854], [1.363760046201772, 43.71841355664931], [1.367474523341821, 43.718469327071034], [1.367513071990727, 43.71711716408848], [1.361941490484479, 43.71703346298251], [1.361864128382368, 43.71973778602982]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="17"><geo_point_2d>43.71953153314481, 1.4399096093842592</geo_point_2d><geo_shape>{"coordinates": [[[1.436157824389, 43.72083042546216], [1.441730253266148, 43.72091033383981], [1.441767050323838, 43.71955814300343], [1.443624362184524, 43.71958471332619], [1.443661113669743, 43.718232523022415], [1.438089314767327, 43.71815271895585], [1.438052431777823, 43.719504907304774], [1.436194752965598, 43.719478236583136], [1.436157824389, 43.72083042546216]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="18"><geo_point_2d>43.71486503546343, 1.352713904977961</geo_point_2d><geo_shape>{"coordinates": [[[1.350837317739938, 43.71551304974162], [1.354551594148149, 43.71556926096156], [1.354590448518359, 43.71421701517754], [1.350876259765297, 43.71416080533453], [1.350837317739938, 43.71551304974162]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="19"><geo_point_2d>43.714027366825945, 1.3871093226829456</geo_point_2d><geo_shape>{"coordinates": [[[1.386161717370866, 43.71468968802655], [1.388018845114378, 43.71471720685731], [1.388056906226693, 43.713365039969965], [1.386199822308134, 43.713337521813266], [1.386161717370866, 43.71468968802655]]], "type": "Polygon"}</geo_shape><icu>&gt;=3</icu></row>
<row _id="20"><geo_point_2d>43.71289433513998, 1.402004329876186</geo_point_2d><geo_shape>{"coordinates": [[[1.401056915567642, 43.71355678549213], [1.402914013696741, 43.713584050201725], [1.402951722415591, 43.7122318791356], [1.401094668110385, 43.71220461509384], [1.401056915567642, 43.71355678549213]]], "type": "Polygon"}</geo_shape><icu>&lt;2</icu></row>
<row _id="21"><geo_point_2d>43.71267708471886, 1.4335937456216405</geo_point_2d><geo_shape>{"coordinates": [[[1.432628194779511, 43.71401598236024], [1.434485322669556, 43.71404270849198], [1.434559253212358, 43.71133816514634], [1.432702212978076, 43.71131144032397], [1.432628194779511, 43.71401598236024]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="22"><geo_point_2d>43.70279350541429, 1.3595624392420562</geo_point_2d><geo_shape>{"coordinates": [[[1.356757951099313, 43.70342759334359], [1.362328201721267, 43.70351155901363], [1.362366861775385, 43.70215941113884], [1.356796742572952, 43.70207544752549], [1.356757951099313, 43.70342759334359]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="23"><geo_point_2d>43.700821147644035, 1.3633338544726386</geo_point_2d><geo_shape>{"coordinates": [[[1.362366861775385, 43.70215941113884], [1.364223571801236, 43.702187335663936], [1.364300803965314, 43.6994828621948], [1.362444181552621, 43.699454939037786], [1.362366861775385, 43.70215941113884]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="24"><geo_point_2d>43.69963721669689, 1.329933500994491</geo_point_2d><geo_shape>{"coordinates": [[[1.328985472948653, 43.700299033766086], [1.330842106251465, 43.70032752770704], [1.330881507289306, 43.69897539396206], [1.329024917786795, 43.69894690071903], [1.328985472948653, 43.700299033766086]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="25"><geo_point_2d>43.70126324019866, 1.4394785780555546</geo_point_2d><geo_shape>{"coordinates": [[[1.438531789546763, 43.701926011546696], [1.440388528250003, 43.70195263675811], [1.440425344799843, 43.70060046320713], [1.438568649904366, 43.7005738386479], [1.438531789546763, 43.701926011546696]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="26"><geo_point_2d>43.69398305203153, 1.3361344003744249</geo_point_2d><geo_shape>{"coordinates": [[[1.334673313136254, 43.696328018737134], [1.336529820574671, 43.69635641557681], [1.336608349484931, 43.693652062300345], [1.338464771172586, 43.69368042608119], [1.338503987751273, 43.692328295522024], [1.334791233795903, 43.69227153768288], [1.334673313136254, 43.696328018737134]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="27"><geo_point_2d>43.69292269281178, 1.4239194122755412</geo_point_2d><geo_shape>{"coordinates": [[[1.422044351048303, 43.693571879899906], [1.425757273340223, 43.69362566088915], [1.425794429832477, 43.69227349974821], [1.422081595129206, 43.692219720076295], [1.422044351048303, 43.693571879899906]]], "type": "Polygon"}</geo_shape><icu>&lt;2</icu></row>
<row _id="28"><geo_point_2d>43.69276138355732, 1.3226336335367264</geo_point_2d><geo_shape>{"coordinates": [[[1.321598206289438, 43.698832605303664], [1.327168330132085, 43.69891837580537], [1.327286787490677, 43.69486189595566], [1.325430333076455, 43.69483334146982], [1.325469858051372, 43.693481214594854], [1.323613449280303, 43.69345262914099], [1.323732149639587, 43.689396077867826], [1.327444706295954, 43.689453212909385], [1.327484180025909, 43.688101090120526], [1.320058877343339, 43.687986690436496], [1.32009852434419, 43.686634571647836], [1.321954710474216, 43.68666321693426], [1.321994314459798, 43.68531100868148], [1.318282031620299, 43.68525368784934], [1.31820264928925, 43.687958012784236], [1.316346423094208, 43.687929303467854], [1.316306686656339, 43.68928142204892], [1.321875502165536, 43.689367457112944], [1.321756670411948, 43.69342400628282], [1.319900265350147, 43.69339535748789], [1.319781288021031, 43.69745182534834], [1.321637824466094, 43.69748047624858], [1.321598206289438, 43.698832605303664]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="29"><geo_point_2d>43.689893242648154, 1.4017173484935306</geo_point_2d><geo_shape>{"coordinates": [[[1.399842134930641, 43.69054204586148], [1.403554839925052, 43.69059658424511], [1.403592518393419, 43.68924443345051], [1.399879900976414, 43.68918989640278], [1.399842134930641, 43.69054204586148]]], "type": "Polygon"}</geo_shape><icu>&gt;=3</icu></row>
<row _id="30"><geo_point_2d>43.69075398566626, 1.429859950587509</geo_point_2d><geo_shape>{"coordinates": [[[1.429507271497517, 43.69232715274631], [1.431363694935575, 43.69235393174256], [1.431437744836096, 43.689649429185856], [1.427725074874357, 43.68959584215023], [1.427687965680027, 43.69094800155255], [1.429544343583349, 43.690974811560544], [1.429507271497517, 43.69232715274631]]], "type": "Polygon"}</geo_shape><icu>&lt;2</icu></row>
<row _id="31"><geo_point_2d>43.68813463254862, 1.3340759322195286</geo_point_2d><geo_shape>{"coordinates": [[[1.331117877085242, 43.690862526596604], [1.340399538424545, 43.6910044968841], [1.340477879968713, 43.68830006043747], [1.338621631599971, 43.688271731100244], [1.338660840775554, 43.68691960532988], [1.333092238042895, 43.68683442941672], [1.333131579325501, 43.68548221697003], [1.331275425879626, 43.68545376236844], [1.331354185194183, 43.68274952239175], [1.32949812114586, 43.68272103752268], [1.32930098739856, 43.689481732932464], [1.331157270348052, 43.68951022129034], [1.331117877085242, 43.690862526596604]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="32"><geo_point_2d>43.68484604258151, 1.3840741768778042</geo_point_2d><geo_shape>{"coordinates": [[[1.386885423916059, 43.68899801373693], [1.388741719315539, 43.68902551976307], [1.388817774028752, 43.68632114253232], [1.386961566201512, 43.68629363785369], [1.387037698767595, 43.683589356733954], [1.383325463585481, 43.683534255083025], [1.38340176914743, 43.680829801543865], [1.379689716228117, 43.68077457594772], [1.379651474247642, 43.682126890725726], [1.38150754359368, 43.682154520031204], [1.381431151951074, 43.684858794697206], [1.379574995049107, 43.68483116403819], [1.379536752742836, 43.68618330249591], [1.385105360157251, 43.68626610151069], [1.385067244860057, 43.68761833315949], [1.386923494690736, 43.68764587017704], [1.386885423916059, 43.68899801373693]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="33"><geo_point_2d>43.670374629499996, 1.4551711576925546</geo_point_2d><geo_shape>{"coordinates": [[[1.454225060890469, 43.67103752375315], [1.456080806230881, 43.671063880715714], [1.456117232751771, 43.66971172960953], [1.454261531172603, 43.669685373292566], [1.454225060890469, 43.67103752375315]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="34"><geo_point_2d>43.67003360954168, 1.5038321071339247</geo_point_2d><geo_shape>{"coordinates": [[[1.503216730925302, 43.6715063730694], [1.503297604437222, 43.671448087962254], [1.50366378267156, 43.67114713654928], [1.503937408502656, 43.67097180663745], [1.504201276705558, 43.67083774044718], [1.504356678508549, 43.6707741154239], [1.504366810120555, 43.67038589268595], [1.505032720835637, 43.67039504724027], [1.505053843380455, 43.67037967810949], [1.505150266672519, 43.67029550636209], [1.50527824179611, 43.6701424706038], [1.505301888234797, 43.670091497386316], [1.505421570334159, 43.669828551470566], [1.505451272660577, 43.669783061253895], [1.505474566887919, 43.669745582689586], [1.505590681752211, 43.66961938270716], [1.505640937183825, 43.669593974118364], [1.505808823684441, 43.6694792848105], [1.505936299063071, 43.669392839123276], [1.506257013636201, 43.66908940862538], [1.506257800274373, 43.669059227228345], [1.502546395627194, 43.66900819366855], [1.502475732427409, 43.67171252644674], [1.502924287551109, 43.671718701033946], [1.503216730925302, 43.6715063730694]]], "type": "Polygon"}</geo_shape><icu>&lt;2</icu></row>
<row _id="35"><geo_point_2d>43.665703551208274, 1.4126015893013286</geo_point_2d><geo_shape>{"coordinates": [[[1.411655077439256, 43.66636607306134], [1.413510651710473, 43.66639315613972], [1.413548079428788, 43.66504102370969], [1.41169254890981, 43.66501394129469], [1.411655077439256, 43.66636607306134]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="36"><geo_point_2d>43.6638311414146, 1.3773843208208503</geo_point_2d><geo_shape>{"coordinates": [[[1.376437432941567, 43.66449335592314], [1.378292929777456, 43.664521039735455], [1.378331186970868, 43.66316892125355], [1.376475733882773, 43.66314123811929], [1.376437432941567, 43.66449335592314]]], "type": "Polygon"}</geo_shape><icu>&lt;2</icu></row>
<row _id="37"><geo_point_2d>43.657063554552145, 1.3129221468333865</geo_point_2d><geo_shape>{"coordinates": [[[1.311534904831868, 43.66215237137685], [1.313390293942309, 43.6621811622832], [1.313469870237795, 43.659476797423984], [1.311614568613525, 43.65944800792807], [1.311654395036144, 43.6580959179824], [1.317220174282532, 43.65818218941386], [1.317259867621132, 43.656830098568854], [1.319115087353637, 43.65685879171587], [1.319154737724483, 43.65550661142314], [1.315444387589938, 43.65544919488927], [1.315484120915225, 43.65409710717751], [1.313628992367935, 43.654068352146716], [1.313668767548156, 43.65271626635513], [1.311813684591601, 43.6526874803848], [1.311773865682542, 43.65403956547132], [1.309918740861088, 43.65401074715136], [1.309799139013294, 43.65806709754475], [1.307943884856825, 43.658038245460276], [1.307903970960436, 43.65939033399332], [1.309759268853724, 43.6594191867845], [1.309719391507617, 43.66077145715618], [1.311574735012251, 43.66080027900577], [1.311534904831868, 43.66215237137685]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="38"><geo_point_2d>43.65974691525674, 1.3756438121644055</geo_point_2d><geo_shape>{"coordinates": [[[1.374696971640922, 43.66040911279931], [1.376552335440931, 43.660436826226714], [1.376590630961901, 43.6590847120617], [1.374735310903374, 43.65905699931307], [1.374696971640922, 43.66040911279931]]], "type": "Polygon"}</geo_shape><icu>&lt;2</icu></row>
<row _id="39"><geo_point_2d>43.65580528480272, 1.3653615363834688</geo_point_2d><geo_shape>{"coordinates": [[[1.36364165648, 43.65753794442719], [1.367352189325163, 43.65759371670373], [1.367429211275899, 43.654889411290924], [1.365574031425169, 43.65486154234172], [1.365612582127421, 43.65350943712244], [1.363757447813791, 43.65348153721065], [1.36364165648, 43.65753794442719]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="40"><geo_point_2d>43.65832471944025, 1.5148600012227755</geo_point_2d><geo_shape>{"coordinates": [[[1.515382901511336, 43.65922932177039], [1.515271862614264, 43.6591612088645], [1.515603091238041, 43.658911942120405], [1.515749511588818, 43.65881044536257], [1.51580643511406, 43.658771121461584], [1.515851867290215, 43.65701642564004], [1.513996549695265, 43.65699108856368], [1.513926439118687, 43.65969549693982], [1.515781844207421, 43.65972083525747], [1.515787539031173, 43.65950090090428], [1.515382901511336, 43.65922932177039]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="41"><geo_point_2d>43.65334911660059, 1.310866223583292</geo_point_2d><geo_shape>{"coordinates": [[[1.309918740861088, 43.65401074715136], [1.311773865682542, 43.65403956547132], [1.311813684591601, 43.6526874803848], [1.309958603498856, 43.652658662770676], [1.309918740861088, 43.65401074715136]]], "type": "Polygon"}</geo_shape><icu>&lt;2</icu></row>
<row _id="42"><geo_point_2d>43.65369265951023, 1.3331279644451473</geo_point_2d><geo_shape>{"coordinates": [[[1.33218073298697, 43.65435448414031], [1.334035880041101, 43.65438292271598], [1.334075174186667, 43.65303082921962], [1.332220070862816, 43.65300239134049], [1.33218073298697, 43.65435448414031]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="43"><geo_point_2d>43.65414362618531, 1.3628105733368754</geo_point_2d><geo_shape>{"coordinates": [[[1.361863677139638, 43.65480570950543], [1.363718853379068, 43.654833641746535], [1.363757447813791, 43.65348153721065], [1.361902315306706, 43.65345360565369], [1.361863677139638, 43.65480570950543]]], "type": "Polygon"}</geo_shape><icu>&gt;=3</icu></row>
<row _id="44"><geo_point_2d>43.6546601057399, 1.4283739551300616</geo_point_2d><geo_shape>{"coordinates": [[[1.426797022251534, 43.65576452444096], [1.430507500500407, 43.65581814196644], [1.430544520460442, 43.654466013316686], [1.428689324205323, 43.654439221033996], [1.428726386154026, 43.653087094258176], [1.426871235368529, 43.6530602709857], [1.426797022251534, 43.65576452444096]]], "type": "Polygon"}</geo_shape><icu>&lt;2</icu></row>
<row _id="45"><geo_point_2d>43.65578861981106, 1.475980134421747</geo_point_2d><geo_shape>{"coordinates": [[[1.475034518961555, 43.65645168853649], [1.476889801666124, 43.65647769025861], [1.476925728147802, 43.655125545454], [1.475070489183109, 43.65509954436875], [1.475034518961555, 43.65645168853649]]], "type": "Polygon"}</geo_shape><icu>&gt;=3</icu></row>
<row _id="46"><geo_point_2d>43.65472057482091, 1.4964239430452297</geo_point_2d><geo_shape>{"coordinates": [[[1.495478581674246, 43.655383820803394], [1.497333839026082, 43.65540947375211], [1.497369282680628, 43.654057323211035], [1.495514069067908, 43.65403167089067], [1.495478581674246, 43.655383820803394]]], "type": "Polygon"}</geo_shape><icu>&lt;2</icu></row>
<row _id="47"><geo_point_2d>43.6526629666993, 1.3203089942080075</geo_point_2d><geo_shape>{"coordinates": [[[1.319154737724483, 43.65550661142314], [1.321009915576614, 43.65553527222181], [1.321049517708017, 43.65418318240176], [1.322904653682438, 43.65421181085364], [1.322865095282592, 43.6555639013749], [1.324720648545938, 43.65559250460899], [1.324799676000995, 43.65288832338126], [1.322944210216489, 43.6528597215483], [1.322983764884877, 43.651507633459666], [1.321128716367388, 43.65147900641017], [1.32120791282502, 43.64877465536994], [1.319352953615231, 43.648745998081125], [1.319313315231522, 43.6500980823311], [1.317458314153916, 43.650069392697944], [1.317378939044513, 43.65277374336425], [1.315523852366474, 43.65274502068163], [1.315484120915225, 43.65409710717751], [1.319194383587311, 43.654154522305085], [1.319154737724483, 43.65550661142314]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="48"><geo_point_2d>43.65130146509392, 1.3284252158381964</geo_point_2d><geo_shape>{"coordinates": [[[1.326654771947322, 43.652916887837385], [1.332220070862816, 43.65300239134049], [1.332259406883302, 43.65165029975744], [1.330404349128852, 43.651621830931305], [1.330443732259921, 43.65026956134429], [1.328588720080417, 43.65024106157281], [1.328628139838137, 43.64888897382086], [1.326773173227483, 43.64886044310551], [1.326733709746056, 43.65021253015865], [1.324878701258882, 43.65018396710186], [1.324839186933054, 43.651536234592065], [1.326694239151684, 43.65156479834857], [1.326654771947322, 43.652916887837385]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="49"><geo_point_2d>43.652424339823895, 1.4296724839755979</geo_point_2d><geo_shape>{"coordinates": [[[1.428726386154026, 43.653087094258176], [1.430581538674352, 43.653113885884636], [1.430618560067822, 43.651761579747394], [1.428763451286048, 43.651734788777254], [1.428726386154026, 43.653087094258176]]], "type": "Polygon"}</geo_shape><icu>&lt;2</icu></row>
<row _id="50"><geo_point_2d>43.65339397142334, 1.4983146026632983</geo_point_2d><geo_shape>{"coordinates": [[[1.497369282680628, 43.654057323211035], [1.499224497952484, 43.65408294388371], [1.499259900908304, 43.65273061400733], [1.497404729379439, 43.6527049939623], [1.497369282680628, 43.654057323211035]]], "type": "Polygon"}</geo_shape><icu>&lt;2</icu></row>
<row _id="51"><geo_point_2d>43.65170599659388, 1.4742328478527111</geo_point_2d><geo_shape>{"coordinates": [[[1.473287279520542, 43.65236904830478], [1.475142429322281, 43.65239507976259], [1.475178394454022, 43.65104293925138], [1.473323288385856, 43.65101690843117], [1.473287279520542, 43.65236904830478]]], "type": "Polygon"}</geo_shape><icu>&lt;2</icu></row>
<row _id="52"><geo_point_2d>43.648818684327374, 1.3685299755943467</geo_point_2d><geo_shape>{"coordinates": [[[1.367583233380963, 43.64948081506843], [1.369438240109911, 43.64950864964431], [1.369476696090792, 43.64815654793348], [1.367621733086328, 43.64812871403934], [1.367583233380963, 43.64948081506843]]], "type": "Polygon"}</geo_shape><icu>&gt;=3</icu></row>
<row _id="53"><geo_point_2d>43.65074075954328, 1.5020956570738835</geo_point_2d><geo_shape>{"coordinates": [[[1.501150426934665, 43.65140405304885], [1.503005558040083, 43.651429609173945], [1.503040865479896, 43.65007746041185], [1.50118577810776, 43.65005190491275], [1.501150426934665, 43.65140405304885]]], "type": "Polygon"}</geo_shape><icu>&lt;2</icu></row>
<row _id="54"><geo_point_2d>43.64722134061402, 1.3169851652613689</geo_point_2d><geo_shape>{"coordinates": [[[1.3156430407634, 43.648688588578594], [1.319352953615231, 43.648745998081125], [1.319432227411591, 43.6460417432794], [1.313867623249522, 43.64595558578401], [1.313827854802354, 43.64730775544411], [1.315682764719575, 43.647336506953515], [1.3156430407634, 43.648688588578594]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="55"><geo_point_2d>43.6472849401957, 1.3565113752148734</geo_point_2d><geo_shape>{"coordinates": [[[1.354637042624031, 43.647932990803], [1.358346945134074, 43.64798906993745], [1.358385664209843, 43.64663688358884], [1.354675849148804, 43.64658080582804], [1.354637042624031, 43.647932990803]]], "type": "Polygon"}</geo_shape><icu>&lt;2</icu></row>
<row _id="56"><geo_point_2d>43.64815250007417, 1.4149432831283137</geo_point_2d><geo_shape>{"coordinates": [[[1.413997086805273, 43.64881507946797], [1.415852094194471, 43.64884212228034], [1.415889457728303, 43.64748991503629], [1.414034494067578, 43.64746287288635], [1.413997086805273, 43.64881507946797]]], "type": "Polygon"}</geo_shape><icu>&lt;2</icu></row>
<row _id="57"><geo_point_2d>43.64863414913838, 1.448334047390368</geo_point_2d><geo_shape>{"coordinates": [[[1.447388229057939, 43.64929701923142], [1.449243267612897, 43.64932349244332], [1.449279843995682, 43.64797127340802], [1.447424849171402, 43.647944800844584], [1.447388229057939, 43.64929701923142]]], "type": "Polygon"}</geo_shape><icu>&gt;=3</icu></row>
<row _id="58"><geo_point_2d>43.646219127469465, 1.4688119332080045</geo_point_2d><geo_shape>{"coordinates": [[[1.467866392675854, 43.64688212959038], [1.469721362491219, 43.64690825342739], [1.46975745201404, 43.64555611971635], [1.467902525923645, 43.6455299965192], [1.467866392675854, 43.64688212959038]]], "type": "Polygon"}</geo_shape><icu>&lt;2</icu></row>
<row _id="59"><geo_point_2d>43.6435212771192, 1.3761035009534601</geo_point_2d><geo_shape>{"coordinates": [[[1.375156933657249, 43.64418347142526], [1.377011772683874, 43.644211176708076], [1.377050046535879, 43.64285907716231], [1.375195251226007, 43.64283137255809], [1.375156933657249, 43.64418347142526]]], "type": "Polygon"}</geo_shape><icu>&lt;2</icu></row>
<row _id="60"><geo_point_2d>43.64704315251837, 1.55368719494101</geo_point_2d><geo_shape>{"coordinates": [[[1.553163713157655, 43.64940325252515], [1.55501880229389, 43.64942792131691], [1.555121036357231, 43.64537143439385], [1.551411122063624, 43.64532206879216], [1.551376958193342, 43.64667422866712], [1.553231958269809, 43.64669892789475], [1.553163713157655, 43.64940325252515]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
<row _id="61"><geo_point_2d>43.64014761417237, 1.422586825215387</geo_point_2d><geo_shape>{"coordinates": [[[1.421566409908246, 43.64351450656002], [1.423421249385852, 43.643541420155245], [1.423607134881494, 43.63678058734223], [1.421752513981096, 43.63675367704299], [1.421566409908246, 43.64351450656002]]], "type": "Polygon"}</geo_shape><icu>&lt;2</icu></row>
<row _id="62"><geo_point_2d>43.6427339702258, 1.46148249522627</geo_point_2d><geo_shape>{"coordinates": [[[1.460518773284293, 43.644073052764305], [1.462373648875047, 43.64409930189388], [1.462446174010666, 43.641394865794204], [1.46059138586441, 43.641368617950576], [1.460518773284293, 43.644073052764305]]], "type": "Polygon"}</geo_shape><icu>&lt;2</icu></row>
<row _id="63"><geo_point_2d>43.639683430401455, 1.3019912451763997</geo_point_2d><geo_shape>{"coordinates": [[[1.301043885854033, 43.64034497752216], [1.302898564122809, 43.64037394696758], [1.302938582796177, 43.63902187761522], [1.301083948234848, 43.63899290887935], [1.301043885854033, 43.64034497752216]]], "type": "Polygon"}</geo_shape><icu>[2;3[</icu></row>
